Jongens pupillen A: A | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 23,00 | 1,00 | 4,00 | 4,00 | 2,00 | 10,00 | 1250 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 23,00 | 1,00 | 4,00 | 4,00 | 2,00 | 10,00 | 1250 | |
Jongens pupillen A: B | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 25,00 | 1,50 | 7,00 | 6,00 | 5,00 | 18,00 | 1500 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 25,00 | 1,50 | 7,00 | 6,00 | 5,00 | 18,00 | 1500 | |
Jongens pupillen A:C | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 23,00 | 2,00 | 4,00 | 4,00 | 4,00 | 15,00 | 2000 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 23,00 | 2,00 | 4,00 | 4,00 | 4,00 | 15,00 | 2000 | |
Jongens pupillen A: (naam pupil) | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Jongens pupillen A: (naam pupil) | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Jongens pupillen A: (naam pupil) | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Jongens pupillen A: (naam pupil) | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Jongens pupillen A: (naam pupil) | 60 | horde | vortex | hoog | ver | kogel | polsstok ver | slingeren | meters | Totaal |
1e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Totaal | #GETAL! | #GETAL! | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
test het read more
Eline Achtereekte | 40m | horden | vortex | hurkhoog | hoog | ver | medicien | slingeren | meters |
1e wedstrijd | 8,40 | 10,10 | 12,50 | 0,75 | 9,00 | 750 | |||
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
Totaal | 8,40 | 10,10 | 12,50 | 0,75 | 0,00 | 0,00 | 0,00 | 9,00 | 750 |
Linde Snippe | 40m | horden | vortex | hurkhoog | hoog | ver | medicien | slingeren | meters |
1e wedstrijd | 8,30 | 9,80 | 8,00 | 0,65 | 5,50 | 750 | |||
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
Totaal | 8,30 | 9,80 | 8,00 | 0,65 | 0,00 | 0,00 | 0,00 | 5,50 | 750 |
Naomi Hagen | 40m | horden | vortex | hurkhoog | hoog | ver | medicien | slingeren | meters |
1e wedstrijd | 7,90 | 9,50 | 13,50 | 0,75 | 8,50 | 700 | |||
2e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
3e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
4e wedstrijd | x | x | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 |
Totaal | 7,90 | 9,50 | 13,50 | 0,75 | 0,00 | 0,00 | 0,00 | 8,50 | 700 |